Properties for sale in UAE | LivingAscot

Properties for sale in UAE

Listing 222 properties
|
Show map
Fully Upgraded | Spacious Studio |  1
Fully Upgraded | Spacious Studio |  2
Fully Upgraded | Spacious Studio |  3
Fully Upgraded | Spacious Studio |  4
Apartment
VOT | Fully Upgraded | Landscaped Garden 1
VOT | Fully Upgraded | Landscaped Garden 2
VOT | Fully Upgraded | Landscaped Garden 3
VOT | Fully Upgraded | Landscaped Garden 4
Villa
Exclusive | Park Backing | Large Plot 1
Exclusive | Park Backing | Large Plot 2
Exclusive | Park Backing | Large Plot 3
Exclusive | Park Backing | Large Plot 4
Villa
Corner villa 3 bed & study on a big plot 1
Corner villa 3 bed & study on a big plot 2
Corner villa 3 bed & study on a big plot 3
Corner villa 3 bed & study on a big plot 4
Villa
Vacant now 2bed plus study on a big plot 1
Vacant now 2bed plus study on a big plot 2
Vacant now 2bed plus study on a big plot 3
Vacant now 2bed plus study on a big plot 4
Villa
AED 3,150,000
Springs 9, The Springs
2 beds
3 baths
2,697 sq.ft.
Sea View | Waterfront Location | Beach Access 1
Sea View | Waterfront Location | Beach Access 2
Sea View | Waterfront Location | Beach Access 3
Sea View | Waterfront Location | Beach Access 4
Apartment
AED 3,510,000
Orise, Maritime City
2 beds
3 baths
1,279 sq.ft.
Stunning Apartment | Sunset Views | Smart Home 1
Stunning Apartment | Sunset Views | Smart Home 2
Stunning Apartment | Sunset Views | Smart Home 3
Stunning Apartment | Sunset Views | Smart Home 4
Apartment
AED 3,424,000
Orise, Maritime City
2 beds
3 baths
1,278 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 5,677,000
Orise, Maritime City
2 beds
3 baths
2,025 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 5,421,000
Orise, Maritime City
2 beds
3 baths
2,019 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 3,553,000
Orise, Maritime City
2 beds
3 baths
1,313 sq.ft.
Good PP | Waterfront Investment | Q1 2024 1
Good PP | Waterfront Investment | Q1 2024 2
Good PP | Waterfront Investment | Q1 2024 3
Good PP | Waterfront Investment | Q1 2024 4
Apartment
AED 3,965,000
Orise, Maritime City
2 beds
3 baths
1,453 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 3,429,000
Orise, Maritime City
2 beds
3 baths
1,257 sq.ft.
Q1 2028 | Waterfront Investment | Good PP 1
Q1 2028 | Waterfront Investment | Good PP 2
Q1 2028 | Waterfront Investment | Good PP 3
Q1 2028 | Waterfront Investment | Good PP 4
Apartment
AED 3,523,000
Orise, Maritime City
2 beds
3 baths
1,290 sq.ft.
Q1 2028 | Good PP | Waterfront Investment 1
Q1 2028 | Good PP | Waterfront Investment 2
Q1 2028 | Good PP | Waterfront Investment 3
Q1 2028 | Good PP | Waterfront Investment 4
Apartment
AED 3,380,000
Orise, Maritime City
2 beds
3 baths
1,257 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 2,052,000
Orise, Maritime City
1 bed
2 baths
766 sq.ft.