Apartments for sale in Orise | LivingAscot

Apartments for sale in Orise

Listing 33 properties
|
Show map
Private Beach | Sunset View | Investment Deal 1
Private Beach | Sunset View | Investment Deal 2
Private Beach | Sunset View | Investment Deal 3
Private Beach | Sunset View | Investment Deal 4
Apartment
AED 3,245,000
Orise, Maritime City
2 beds
2 baths
1,256 sq.ft.
Waterfront | Sea View | Luxury 1
Waterfront | Sea View | Luxury 2
Waterfront | Sea View | Luxury 3
Waterfront | Sea View | Luxury 4
Apartment
AED 1,918,000
Orise, Maritime City
1 bed
1 bath
692 sq.ft.
Sea View | Waterfront Location | Beach Access 1
Sea View | Waterfront Location | Beach Access 2
Sea View | Waterfront Location | Beach Access 3
Sea View | Waterfront Location | Beach Access 4
Apartment
AED 3,510,000
Orise, Maritime City
2 beds
3 baths
1,279 sq.ft.
Stunning Apartment | Sunset Views | Smart Home 1
Stunning Apartment | Sunset Views | Smart Home 2
Stunning Apartment | Sunset Views | Smart Home 3
Stunning Apartment | Sunset Views | Smart Home 4
Apartment
AED 3,424,000
Orise, Maritime City
2 beds
3 baths
1,278 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 5,677,000
Orise, Maritime City
2 beds
3 baths
2,025 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 5,421,000
Orise, Maritime City
2 beds
3 baths
2,019 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 3,553,000
Orise, Maritime City
2 beds
3 baths
1,313 sq.ft.
Good PP | Waterfront Investment | Q1 2024 1
Good PP | Waterfront Investment | Q1 2024 2
Good PP | Waterfront Investment | Q1 2024 3
Good PP | Waterfront Investment | Q1 2024 4
Apartment
AED 3,965,000
Orise, Maritime City
2 beds
3 baths
1,453 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 3,429,000
Orise, Maritime City
2 beds
3 baths
1,257 sq.ft.
Q1 2028 | Waterfront Investment | Good PP 1
Q1 2028 | Waterfront Investment | Good PP 2
Q1 2028 | Waterfront Investment | Good PP 3
Q1 2028 | Waterfront Investment | Good PP 4
Apartment
AED 3,523,000
Orise, Maritime City
2 beds
3 baths
1,290 sq.ft.
Q1 2028 | Good PP | Waterfront Investment 1
Q1 2028 | Good PP | Waterfront Investment 2
Q1 2028 | Good PP | Waterfront Investment 3
Q1 2028 | Good PP | Waterfront Investment 4
Apartment
AED 3,380,000
Orise, Maritime City
2 beds
3 baths
1,257 sq.ft.
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 2,052,000
Orise, Maritime City
1 bed
2 baths
766 sq.ft.
Waterfront Investment | Good PP | Q1 2028 1
Waterfront Investment | Good PP | Q1 2028 2
Waterfront Investment | Good PP | Q1 2028 3
Waterfront Investment | Good PP | Q1 2028 4
Apartment
AED 3,474,000
Orise, Maritime City
2 beds
3 baths
1,350 sq.ft.
Waterfront Investment | Q1 2028 | Strong ROI 1
Waterfront Investment | Q1 2028 | Strong ROI 2
Waterfront Investment | Q1 2028 | Strong ROI 3
Waterfront Investment | Q1 2028 | Strong ROI 4
Apartment
AED 3,774,000
Orise, Maritime City
2 beds
3 baths
1,279 sq.ft.
Waterfront Investment | Q1 2028 | Strong PP 1
Waterfront Investment | Q1 2028 | Strong PP 2
Waterfront Investment | Q1 2028 | Strong PP 3
Waterfront Investment | Q1 2028 | Strong PP 4
Apartment
AED 3,412,000
Orise, Maritime City
2 beds
3 baths
1,279 sq.ft.