Birger Kreutzfeldt |
Birger KreutzfeldtCall now

Birger Kreutzfeldt

BRN: 77816
Expertise: Jumeirah Lake Towers
Listings: 49

Latest Listing of Agent

Urban Luxury | Q3 2027 | Ellington | Strong ROI 1
Urban Luxury | Q3 2027 | Ellington | Strong ROI 2
Urban Luxury | Q3 2027 | Ellington | Strong ROI 3
Urban Luxury | Q3 2027 | Ellington | Strong ROI 4
Apartment
High ROI | Urban Luxury | Q3 2027 | Ellington 1
High ROI | Urban Luxury | Q3 2027 | Ellington 2
High ROI | Urban Luxury | Q3 2027 | Ellington 3
High ROI | Urban Luxury | Q3 2027 | Ellington 4
Apartment
Q3 2027 | Ellington | High ROI | Urban Luxury 1
Q3 2027 | Ellington | High ROI | Urban Luxury 2
Q3 2027 | Ellington | High ROI | Urban Luxury 3
Q3 2027 | Ellington | High ROI | Urban Luxury 4
Apartment
Urban Luxury | Q3 2027 | Ellington | High ROI 1
Urban Luxury | Q3 2027 | Ellington | High ROI 2
Urban Luxury | Q3 2027 | Ellington | High ROI 3
Urban Luxury | Q3 2027 | Ellington | High ROI 4
Apartment
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 2,287,000
Orise, Maritime City
1 bed
2 baths
827 sq.ft.
Prime Location I 8 Years PP With 5 Years PHPP 1
Prime Location I 8 Years PP With 5 Years PHPP 2
Prime Location I 8 Years PP With 5 Years PHPP 3
Prime Location I 8 Years PP With 5 Years PHPP 4
Apartment
Urban Luxury | Q3 2027 | Ellington | Strong ROI 1
Urban Luxury | Q3 2027 | Ellington | Strong ROI 2
Urban Luxury | Q3 2027 | Ellington | Strong ROI 3
Urban Luxury | Q3 2027 | Ellington | Strong ROI 4
Apartment
High ROI | Urban Luxury | Q3 2027 | Ellington 1
High ROI | Urban Luxury | Q3 2027 | Ellington 2
High ROI | Urban Luxury | Q3 2027 | Ellington 3
High ROI | Urban Luxury | Q3 2027 | Ellington 4
Apartment
Q3 2027 | Ellington | High ROI | Urban Luxury 1
Q3 2027 | Ellington | High ROI | Urban Luxury 2
Q3 2027 | Ellington | High ROI | Urban Luxury 3
Q3 2027 | Ellington | High ROI | Urban Luxury 4
Apartment
Urban Luxury | Q3 2027 | Ellington | High ROI 1
Urban Luxury | Q3 2027 | Ellington | High ROI 2
Urban Luxury | Q3 2027 | Ellington | High ROI 3
Urban Luxury | Q3 2027 | Ellington | High ROI 4
Apartment
Waterfront Investment | Q1 2028 | Good PP 1
Waterfront Investment | Q1 2028 | Good PP 2
Waterfront Investment | Q1 2028 | Good PP 3
Waterfront Investment | Q1 2028 | Good PP 4
Apartment
AED 2,287,000
Orise, Maritime City
1 bed
2 baths
827 sq.ft.
Prime Location I 8 Years PP With 5 Years PHPP 1
Prime Location I 8 Years PP With 5 Years PHPP 2
Prime Location I 8 Years PP With 5 Years PHPP 3
Prime Location I 8 Years PP With 5 Years PHPP 4
Apartment